India renewable energy tender results
Who won which renewable energy auction in India, for how many MW, at what tariff. Solar, wind, hybrid, FDRE / round-the-clock, solar plus storage, battery storage and pumped storage, from the first auctions to this month.
Open the tender trackerResults by technology
| Technology | Awards | MW awarded | Lowest tariff since 2025 | Latest result |
|---|---|---|---|---|
| Solar | 425 | 86,660 | Rs 2.34/kWh | Jul 2026 |
| Wind | 99 | 14,834 | Rs 3.43/kWh | Sep 2026 |
| Wind-Solar Hybrid | 108 | 27,130 | Rs 3.35/kWh | Apr 2026 |
| RTC / FDRE / Peak | 111 | 26,768 | Rs 4.35/kWh | Aug 2026 |
| Solar + BESS | 49 | 13,280 | Rs 2.60/kWh | Oct 2026 |
| Standalone BESS | 109 | 14,460 | Rs 1.48 lakh/MW/month | Sep 2026 |
Latest auction results
| Month | Auction | Winner | MW | Tariff |
|---|---|---|---|---|
| Oct 2026 | RSDCL Pugal Solar Park solar + BESS (2 GW lot) | NLC India Renewables Limited | 1,000 | Rs 3.53/kWh |
| Oct 2026 | RSDCL Pugal Solar Park solar + BESS (2 GW lot) | Rama Reflection India Private Limited | 250 | Rs 3.53/kWh |
| Oct 2026 | RSDCL Pugal Solar Park solar + BESS (2 GW lot) | Coal India Limited | 750 | Rs 3.54/kWh |
| Oct 2026 | RSDCL Pugal Solar Park solar + BESS (450 MW lot) | Coal India Limited | 225 | Rs 3.42/kWh |
| Oct 2026 | RSDCL Pugal Solar Park solar + BESS (450 MW lot) | Leo Energies 6 | 225 | Rs 3.43/kWh |
| Sep 2026 | SJVN's 600 MW Wind Project Tender (Phase-IV) | NLC India Renewable | 200 | Rs 3.88/kWh |
| Sep 2026 | SJVN's 600 MW Wind Project Tender (Phase-IV) | Adyant Enersol | 150 | Rs 3.88/kWh |
| Sep 2026 | SJVN's 600 MW Wind Project Tender (Phase-IV) | Refex Green Power | 80 | Rs 3.88/kWh |
| Sep 2026 | SJVN's 600 MW Wind Project Tender (Phase-IV) | Green Prairie Energy Six | 70 | Rs 3.88/kWh |
| Sep 2026 | SJVN's 600 MW Wind Project Tender (Phase-IV) | Torrent Power | 100 | Rs 3.89/kWh |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Oriana Power | 500 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | BSL Engineering Service | 300 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | ArMee Infotech | 250 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Stockwell Solar Services | 150 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Claro Energy | 100 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Jailaxmi Sugar Products | 50 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A (bucket filling)) | GK Energy | 150 | Rs 2.38 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Aditya Green Energy | 40 | Rs 2.40 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Kotecha Sales | 20 | Rs 2.40 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Rudraksha Power | 20 | Rs 2.40 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Gurutara Green Energy | 20 | Rs 2.40 lakh/MW/month |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B (bucket filling)) | Oriana Power | 400 | Rs 2.40 lakh/MW/month |
| Sep 2026 | SJVN 265 MW/530 MWh standalone BESS with VGF (Haryana) | NLC India Renewables Limited | 265 | Rs 2.35 lakh/MW/month |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | Kengeri Prime Solar Power Private Limited | 180 | Rs 5.25/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | Resolven Four Energy Private Limited | 150 | Rs 5.25/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | Hero Solar energy Private Limited | 120 | Rs 5.25/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | EMIF II Holding VII Coöperatief W.A | 100 | Rs 5.25/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | Purvah Green Power | 70 | Rs 5.25/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | JUNiper Green Energy | 300 | Rs 5.26/kWh |
| Aug 2026 | SECI 1 GW FDRE RTC Tender Thermal Mimic | Hexa Climate Solutions | 150 | Rs 5.26/kWh |
| Aug 2026 | SECI 1.5 GW/6 GWh FDRE-IX | Waaree Forever Energies | 700 | Rs 5.99/kWh |
| Aug 2026 | SECI 1.5 GW/6 GWh FDRE-IX | NTPC Renewable | 500 | Rs 6.00/kWh |
| Aug 2026 | SECI 1.5 GW/6 GWh FDRE-IX | ACME Solar Holdings | 300 | Rs 6.00/kWh |
| Aug 2026 | GUVNL Phase IX standalone BESS 450 MW/900 MWh (awarded capacity as reported, incl. any greenshoe) | NLC India Renewables Ltd | 275 | Rs 2.32 lakh/MW/month |
| Aug 2026 | GUVNL Phase IX standalone BESS 450 MW/900 MWh (awarded capacity as reported, incl. any greenshoe) | Sun Drops Energia Ltd | 410 | Rs 2.32 lakh/MW/month |
| Aug 2026 | WBSEDCL 500MW/2000MWh Standalone BESS | NTPC Green Energy | 200 | Rs 4.35 lakh/MW/month |
| Jul 2026 | MPPMCL 800 wind power projects | BPCL | 100 | Rs 4.12/kWh |
| Jul 2026 | MPPMCL 800 wind power projects | Ayana Renewable Power | 293 | Rs 4.17/kWh |
| Jul 2026 | GUVNL 250 MW Wind Power Projects (Ph-XI) | NLC India Renewable | 100 | Rs 3.51/kWh |
| Jul 2026 | GUVNL 250 MW Wind Power Projects (Ph-XI) | Juniper Green | 50 | Rs 3.52/kWh |
Frequently asked questions
What is the lowest solar tariff in India in 2026?
In 2026 so far, solar auction tariffs in India ranged from Rs 2.34 to Rs 3.07 per kWh across 8 awards (median Rs 2.73/kWh).
Which renewable energy tenders does Wattscape track?
Long-term auctions for solar, wind, wind-solar hybrid, firm and dispatchable / round-the-clock (FDRE, RTC, peak), solar plus storage, standalone battery storage and pumped storage, with winners, capacity and tariffs.
How often is the tender tracker updated?
New results are added through the week as they are announced; the page shows the latest result month.
Can I see which holding company owns the winning bidder?
Yes. Subscribers see each award mapped to the winner's holding company and, where known, the project SPV.
More on Wattscape
- BESS tariffs and battery sizing in India: storage tender results and sizing on your load data
- Short-term power purchase prices in India: accepted bids by buyer, month and hour
- C&I renewable power in India: captive, group captive and open access market
- Renewable project finance model for lenders and investors: DSCR, IRR and covenants
- India power sector regulatory tracker: CERC draft regulations, regulations and orders
- India renewable energy and power market news: tenders, deals, financing and regulation
- India renewable energy companies and SPVs: holding companies, portfolios, ratings and lenders