Battery energy storage (BESS) in India: tariffs and sizing
Discovered tariffs for standalone battery storage in Rs lakh/MW/month, solar plus storage and round-the-clock tenders, and battery sizing for factories, data centres and solar plants.
Ask for battery sizingStandalone BESS tariffs by year (Rs lakh/MW/month)
| Year | Awards | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 31 | 1.81 | 2.40 | 4.35 |
| 2025 | 62 | 1.48 | 2.19 | 4.57 |
| 2024 | 9 | 2.26 | 2.37 | 4.50 |
Latest battery storage results
| Month | Auction | Winner | MW | Hours | Tariff (Rs lakh/MW/month) |
|---|---|---|---|---|---|
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Oriana Power | 500 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | BSL Engineering Service | 300 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | ArMee Infotech | 250 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Stockwell Solar Services | 150 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Claro Energy | 100 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A) | Jailaxmi Sugar Products | 50 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part A (bucket filling)) | GK Energy | 150 | 2.0 | 2.38 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Aditya Green Energy | 40 | 2.0 | 2.40 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Kotecha Sales | 20 | 2.0 | 2.40 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Rudraksha Power | 20 | 2.0 | 2.40 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B) | Gurutara Green Energy | 20 | 2.0 | 2.40 |
| Sep 2026 | MSEDCL 2,000 MW/4,000 MWh standalone BESS with VGF (Part B (bucket filling)) | Oriana Power | 400 | 2.0 | 2.40 |
| Sep 2026 | SJVN 265 MW/530 MWh standalone BESS with VGF (Haryana) | NLC India Renewables Limited | 265 | 2.0 | 2.35 |
| Aug 2026 | GUVNL Phase IX standalone BESS 450 MW/900 MWh (awarded capacity as reported, incl. any greenshoe) | NLC India Renewables Ltd | 275 | 2.0 | 2.32 |
| Aug 2026 | GUVNL Phase IX standalone BESS 450 MW/900 MWh (awarded capacity as reported, incl. any greenshoe) | Sun Drops Energia Ltd | 410 | 2.0 | 2.32 |
| Aug 2026 | WBSEDCL 500MW/2000MWh Standalone BESS | NTPC Green Energy | 200 | 4.0 | 4.35 |
| May 2026 | PSPCL 500MW/ 1000 MWh Standalone BESS | Stockwell Solar | 150 | 2.0 | 3.35 |
| May 2026 | PSPCL 500MW/ 1000 MWh Standalone BESS | Rama Reflection India | 250 | 2.0 | 3.44 |
| May 2026 | PSPCL 500MW/ 1000 MWh Standalone BESS | Ceigall India | 100 | 2.0 | 3.44 |
| Apr 2026 | TGGENCO 375 MW/ 1500 MW standalone BESS | Coal india Limited | 188 | 4.0 | 3.14 |
| Apr 2026 | TGGENCO 375 MW/ 1500 MW standalone BESS | Saurus Infrastructures | 188 | 4.0 | 3.14 |
| Mar 2026 | SECI 125MW/500MWh Standalone BESS (Odisha, VGF) | Coal India Limited | 40 | 4.0 | 3.04 |
| Mar 2026 | SECI 125MW/500MWh Standalone BESS (Odisha, VGF) | Coal India Limited | 40 | 4.0 | 3.05 |
| Mar 2026 | SECI 125MW/500MWh Standalone BESS (Odisha, VGF) | Onward Solar Power | 45 | 4.0 | 3.75 |
| Feb 2026 | NVVN 250MW/500MWh Standalone BESS (Brahmapuram, Kerala) | Shreyas Sortex Industries | 250 | 2.0 | 1.81 |
Battery sizing on your own data
Send 15-minute load or generation data and we size the battery (MW and MWh) for peak shaving, time-of-day arbitrage, round-the-clock supply or curtailment recovery, with the savings and payback in rupees.
Frequently asked questions
What is the latest BESS tariff in India?
The latest standalone battery storage result on record (Sep 2026) was Rs 2.38 lakh per MW per month.
How are BESS tariffs quoted in India?
Standalone battery storage tenders are usually quoted as a fixed capacity charge in rupees per MW per month (often written in lakh), for a stated number of storage hours and cycles.
How do I size a battery for my plant or factory?
Sizing starts from 15-minute load and generation data, your tariff's time-of-day zones and open-access charges. The battery's MW sets how much load it can shift; MWh sets for how long. Wattscape runs the sizing on your data and reports savings and payback.
Does Wattscape cover pumped storage?
Yes. Pumped storage awards are tracked with tariffs in rupees per MW per year.
More on Wattscape
- India renewable energy tender results: solar, wind, hybrid, FDRE and BESS tariffs
- Short-term power purchase prices in India: accepted bids by buyer, month and hour
- C&I renewable power in India: captive, group captive and open access market
- Renewable project finance model for lenders and investors: DSCR, IRR and covenants
- India power sector regulatory tracker: CERC draft regulations, regulations and orders
- India renewable energy and power market news: tenders, deals, financing and regulation
- India renewable energy companies and SPVs: holding companies, portfolios, ratings and lenders